My Lady Diana

My Lady Diana with her mother, I'm Bad Too
Her sire, Haven's Hero, has an excellent pedigree. His sire, Local Hero, was a Reserve World Champion Fine Harness horse as both a 2-year old and a 3-year old. Local Hero's sire is the renowned CH Yorktown who won 3 World Grand Championships in the 5-Gaited Division.

Her sire, Haven's Hero
Breeding Info
Foaled a very fancy 2008 colt by Apaladin.
In foal to The Hurricane for a 2009 foal.
|
Pedigree for My Lady Diana Bay Saddlebred Mare |
|||
|---|---|---|---|
![]() Haven's Hero |
Local Hero | CH Yorktown | CH Wing Commander |
| Oman's Anacacho Maytime | |||
| Barham's Reality | Denmark's Bourbon Genius | ||
| Stonewall Symphonette | |||
| Grape Tree's Elizabeth Leigh | Supreme Spirit | CH Valley View Supreme | |
| CH Dream Waltz | |||
| Peavine's Private Ann | Private Stonewall | ||
| Ruth Ann Peavine | |||
| I'm Bad Too | Attache's Born Believer | Attache | Chief Of Greystone |
| The King's Geni | |||
| Brandywine's Bouquet | Brandywine's Denmark Ace | ||
| Peachette | |||
| Sunrise Creation | - | - | |
| - | |||
| Cedar Creek Ilene | Sun Rise Satin | ||
| Ilene's Queen Of Ridgeview | |||
