KM Cavallo
Incredibly smooth and extreme in type, this colt will surely live up to his heritage in the show ring and as a sire. At the 2006 U.S. Nationals, three of the Jr. Stallions named Top Ten were Soho Carol sons. This colt is no exception and is an excellent opportunity. Sweepstakes nominated and U.S. Nationals Futurity nominated.
We can send a DVD and more inforrmation of this exciting colt. You won't be disappointed!
|
Pedigree for KM Cavallo Chestnut Colt, Feb 23 2006, AHR*pending |
|||
|---|---|---|---|
![]() Soho Carol |
*Ali Jamaal | Ruminaja Ali | Shaikh al Badi |
| Bint Magidaa | |||
| Heritage Memory | El Magato | ||
| Heritage LaBelle | |||
| *RSD Stndg Ovation | Bey Shah | Bay el Bey | |
| Star of Ofir | |||
| RSD Khaptivation | Khemosabi | ||
| Gaycarona | |||
| Alis Jamelle DHA | Ali Szar | Ali Jamaal | Ruminaja Ali |
| Heritage Memory | |||
| La Rosa Roja | *Barich de Washoe | ||
| Rose of Lalana | |||
| MS Carolina | MS Santana | *Bask | |
| SW Saruchna | |||
| Comets Diamond | *Grojec | ||
| *Salvia | |||


